DC48V 0-10V LED Tsav Rau Tsawg Voltage Sib Nqus Track System P62-10V-DIM01
Specifications
| Lub npe | DC48V 0-10V Dimming LED Tsav | ||
| Tus neeg muab khoom | LEDEAST | ||
| Duab | Loj: 125 * 14 * 9mm | ||
| Qauv | P62-10V-DIM01-A | P62-10V-DIM01-B | P62-10V-DIM01-C |
| DC tso zis tam sim no | DIP Hloov: 300mA: (1: OFF, 2: OFF) 500mA: (1: ON, 2: OFF) 500mA: (1: OFF, 2: ON) 700mA: (1: ON, 2: ON) | DIP Hloov: 350mA: (1: OFF, 2: OFF) 500mA: (1: ON, 2: OFF) 600mA: (1: OFF, 2: ON) 700mA: (1: ON, 2: ON) | DIP Hloov: 300mA: (1: OFF, 2: OFF) 500mA: (1: ON, 2: OFF) 600mA: (1: OFF, 2: ON) 700mA: (1: ON, 2: ON) |
| Dimming | 0-10V Dimming | ||
| DC tso zis | DC Voltage: 3-40V DC | ||
| Txoj cai kab: ± 2% | |||
| Load Regulation: ± 2% | |||
| DC Input | DC input voltage ntau: 48VDC ± 3% | ||
| DC Rated voltage: 48VDC | |||
| Kev Ua Haujlwm:> 90% | |||
| Kev tiv thaiv | Short-circuit: Hiccup hom | ||
| Tsis-load tiv thaiv | |||
| Kev tiv thaiv tsis zoo rov qab txuas | |||
| Ib puag ncig | Ua haujlwm kub: -20 ~ + 45 ° C | ||
| Ua hauj lwm av noo: 20 ~ 90% RH, tsis-condensing | |||
| Cia Kub: -20 ~ + 70 ° C | |||
| Cia Humidity: 10% ~ 90% RH | |||
| Lwm tus | IP Tus Nqi: IP22 | ||
| MTBF: 50000 teev | |||
| Warranty | 5 Xyoo | ||












